Consulte disponibilidad en la sucursal más cercana
> Sensor de imagen CMOS de 2 MP y 1/2,8″, baja iluminancia, alta definición de imagen
> Salidas máximas de 2 MP (1920 × 1080) a 30 fps
> Códec H.265, alta tasa de compresión, baja tasa de bits
> LED cálido integrado, distancia máxima de los LED: 30 m
> ROI, SMART H.264+/H.265+, codificación flexible, aplicable a diversos entornos de ancho de banda y almacenamiento.
> Modo de rotación, WDR, 3D DNR, HLC, BLC, marca de agua digital, aplicable a diversas escenas de vigilancia.
> Detección inteligente: intrusión, cable trampa (admite la clasificación y la detección precisa de vehículos y personas).
> Detección de anomalías: detección de movimiento, manipulación de vídeo, cambio de escena, detección de audio, sin tarjeta SD, tarjeta SD llena, error de tarjeta SD, desconexión de red, conflicto de IP, acceso ilegal, detección de voltaje
> Admite tarjetas Micro SD de hasta 256 G, micrófono integrado
> Alimentación de 12 V CC/POE
> Protección IP67
> SMD Plus
Precio (IVA Incluído)
El precio puede estar sujeto a cambios,
confirme con nuestros asesores de ventas.
Consulte disponibilidad en la sucursal más cercana
Descripción Corta
> Sensor de imagen CMOS de 2 MP y 1/2,8″, baja iluminancia, alta definición de imagen
> Salidas máximas de 2 MP (1920 × 1080) a 30 fps
> Códec H.265, alta tasa de compresión, baja tasa de bits
> LED cálido integrado, distancia máxima de los LED: 30 m
> ROI, SMART H.264+/H.265+, codificación flexible, aplicable a diversos entornos de ancho de banda y almacenamiento.
> Modo de rotación, WDR, 3D DNR, HLC, BLC, marca de agua digital, aplicable a diversas escenas de vigilancia.
> Detección inteligente: intrusión, cable trampa (admite la clasificación y la detección precisa de vehículos y personas).
> Detección de anomalías: detección de movimiento, manipulación de vídeo, cambio de escena, detección de audio, sin tarjeta SD, tarjeta SD llena, error de tarjeta SD, desconexión de red, conflicto de IP, acceso ilegal, detección de voltaje
> Admite tarjetas Micro SD de hasta 256 G, micrófono integrado
> Alimentación de 12 V CC/POE
> Protección IP67
> SMD Plus
Características

| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8”2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0015 Lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (warm LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Horizontal: 0°–360°; vertical: 0°–78°; rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal 107° × vertical 55° × diagonal 127°
3.6 mm: Horizontal 84° × vertical 45° × diagonal 99° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft)
3.6 mm: 1.7 m (5.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 38.6 m
(126.6 ft) |
15.4 m
(50.5 ft) |
7.7 m
(25.3 ft) |
3.9 m
(12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55.2 m
(181.1 ft) |
22.1 m
(72.5 ft) |
11.0 m
(36.1 ft) |
5.5 m
(18.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream (1920 × 1080 @ 1–25/30 fps) sub stream (704 × 576 @ 1–25/704 × 480 @ 1-30 fps) third stream (1280 × 720 @ 1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing;intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone;
Genetec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64M.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8; IE9; IE11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 8.1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/ less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Inner core: Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover: Metal | -40°C to +60°C (-40°F to +140°F)/ less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoration ring: Plastic | -40°C to +60°C (-40°F to +140°F)/ less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 99.1 mm × Φ121.9 mm (3.9″ × Φ4.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 480 g (1.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 660 g (1.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Política de Cookies / Aviso Legal
Mail: Contacto@synetlink.cl
Fonos: 2 2710 2203